SPECIFICATIONS
Chinese Size | Insole Length (cm) | Foot Length (cm) | Approx. U.S. Size |
22-23 | 12.6 | 11.5-12.1 | 5C |
23-24 | 13.3 | 12.2-12.8 | 6C |
24-25 | 14.1 | 12.9-13.6 | 7C |
25-26 | 14.8 | 13.7-14.3 | 8C |
26-27 | 15.6 | 14.4-15.1 | 9C |
27-28 | 16.2 | 15.2-15.7 | 10C |
28-29 | 16.8 | 15.8-16.3 | 11C |
30-31 | 18.1 | 16.8-17.6 | 12C |
32-33 | 19.4 | 18.1-18.9 | 13C |
34-35 | 20.5 | 19.2-20.0 | 1Y |
Note: U.S. sizes for children's shoes often use 'C' for toddler sizes and 'Y' for youth sizes. These conversions are approximate; it is always best to try the shoes for fit.
Children's Beach Shoes: Water Socks with Cartoon Unicorn, Kids Indoor Shoes
Buy 2 get 1 for 20% off
USA:
- Free Shipping: On purchases over $25.
- Standard Shipping: 7-14 business days (shipping times may vary by product).
Canada, UK, and EU:
- Free Shipping: On purchases over $50.
- Standard Shipping: 10-20 business days (shipping times may vary by product).
For full details, please view our complete Shipping and return Policy.